Getting Started
Understanding Plans & Tiers
Compare Starter, Pro, and Enterprise plans to understand which features are available at each tier.
By the StoreAudit Team View as markdown
Plan Comparison
StoreAudit offers three tiers to match your organization's needs. Pricing is per-store, per-month with volume discounts up to 20% off as you add stores.
| Feature | Starter $29 | Pro $49 | Enterprise $79 |
|---|---|---|---|
| Stores | Unlimited | Unlimited | Unlimited |
| Walks per store/month | 10 | Unlimited | Unlimited |
| Scoring Templates | 1 | Unlimited | Unlimited |
| Team Members | Up to 5 | Up to 25 | Unlimited |
| Walk history & photos | Included | Included | Included |
| AI Walk Summaries | Included | Included | Included |
| Action Items (with review workflow) | Included | Included | Included |
| Email Digest Reports | Included | Included | Included |
| Department Evaluations (non-AI) | Included | Included | Included |
| Evaluation Schedules | — | Included | Included |
| SOP Document Management | — | Included | Included |
| Goals & KPI Tracking | — | Included | Included |
| Advanced Analytics & Trends | — | Included | Included |
| CSV Data Export | — | Included | Included |
| Achievement Badges | — | Included | Included |
| Self-Assessments & Quick Assessments | — | — | Included |
| AI Photo Analysis & Scoring | — | — | Included |
| Department Evaluations (AI scoring) | — | — | Included |
| Leaderboards & Challenges | — | — | Included |
| Vendor Sharing | — | — | Included |
| External Evaluator Access | — | — | Included |
| POS & Inventory Integrations | — | — | Included |
| Custom Branded Emails | — | — | Included |
| API Access | — | — | Included |
All plans include a 14-day free trial with full Enterprise access. You can upgrade or downgrade at any time from the Billing page.
Ready to try it yourself?
Run a store walk in StoreAudit in under 5 minutes — free for 14 days, no credit card.
Was this article helpful? Thanks for the feedback.